China has flagged off its first direct freight train to Iran from the trading hub of Yiwu in what is seen as the groundbreaking initiative to get Beijing’s ambitious New Silk Road connectivity project off the ground.

Rail Block Train (New Silk Road)

Developed by

InterRail China
InterRail Berlin
YXE International Container Train
KTZ Express Kazakhstan
PTB Iran

Operated by

Chinese Railway
Kazakhstan Railway
Turkmenistan Railway
Iranian Railway
10,399 Km. in 14 Days
First Block Train 32 Wagons / 32×40 Ft.
YiWu - CHINA to Tehran - IRAN
31.01.2016 13.02.2016
PTB Group KTZ Express InterRail Services AG YXE International Container Train
Date Time (local) Station Distance to
2016-01-31 - YiWu to Alashankou
2016-02-01 16:00 YeJi 3900
2016-02-02 07:00 Xinfeng 3000
2016-02-02 15:00 Tianshui 2700
2016-02-03 01:00 Lanzhou North 2416
2016-02-03 21:00 Anbei 1377
2016-02-05 9:39 Alashankou to Sarakhs
2016-02-06 5:03 Dostyk 4573
2016-02-06 7:59 Beskol 4398
2016-02-06 10:25 Aktogai 4255
2016-02-06 13:35 Sayak 4069
2016-02-06 17:00 Balhash-1 3863
2016-02-06 19:40 Mointy 3731
2016-02-06 21:40 Akadyr 3594
2016-02-06 23:00 Zharyk 3516
2016-02-07 0:40 Zhanaarka 3425
2016-02-07 3:31 Kyzylzhar 3262
2016-02-07 7:20 Zhezkazgan 3098
2016-02-07 14:05 Koskol 2824
2016-02-07 22:05 Saksaulsk 2550
2016-02-08 1:21 Shalkar 2385
2016-02-08 8:31 Tassai 2179
2016-02-08 19:22 Beineu 1886
2016-02-08 23:13 Sai-Utes 1708
2016-02-09 4:00 Mangyshlak 1482
2016-02-09 8:00 Uzen 1303
2016-02-09 12:42 Bolashak 1156
2016-02-09 15:30 Serhetiaka 1153
2016-02-10 1:30 Bereket 712
2016-02-10 8:29 Ashgabat 395
2016-02-10 10:00 Dushak 224
2016-02-10 17:30 Sarakhs TK 0
2016-02-10 22:30 Sarakhs IR Arrival
2016-02-11 19:30 Sarakhs IR Departure To Tehran - 1054
2016-02-12 3:20 Nishabour 788
2016-02-12 15:50 Shahrood 429
2016-02-12 18:45 Damghan 364
2016-02-12 21:45 Semnan 228
2016-02-13 1:25 Garmsar 114
2016-02-13 5:00 Tehran 0